Resources for Clients
Fact Sheets
Other Resources
| Image | Contact | Categories | Link | hf:doc_categories | hf:tax:county | hf:tax:state |
|---|---|---|---|---|---|---|
| Health & Mental Health | health-mental-health | statewide | md | |||
| 410-749-6594 | Food | food | wicomico | md | ||
| 301-722-3390 | Legal Services | legal-services | allegany | md | ||
| 202-387-4848 | Legal Services | legal-services | statewide | md | ||
| 301-424-3454 | Legal Services | legal-services | montgomery | md | ||
| 410-758-3748 | Food | food | queen-annes | md | ||
| 410-835-2913 | Food | food | worcester | md | ||
| 410-754-9333 | Food | food | caroline | md | ||
| 1-866-765-2272 | Legal Services | legal-services | statewide | md | ||
| 410-572-5959 | Food, Legal Services | food legal-services | wicomico | md | ||
| 410-742-5386 | Food | food | wicomico | md | ||
| 410-651-9608 | Food | food | somerset | md | ||
| 410-758-0868 | Food | food | queen-annes | md | ||
| 1-877-772-9832 | Health & Mental Health, Legal Services | health-mental-health legal-services | talbot | md | ||
| 443-988-3996 | Food | food | kent | md | ||
| 800-332-6347 | Families & Children | families-children | statewide | md | ||
| 410-749-5673 | Families & Children | families-children | wicomico | md | ||
| 443-853-1011 | Legal Services | legal-services | statewide | md | ||
| Fact Sheet | fact-sheet | |||||
| 410-778-0550 | Food | food | kent | md | ||
| 410-366-0922 | Legal Services | legal-services | statewide | md | ||
| 410-810-9188 | Families & Children, Legal Services | families-children legal-services | kent | md | ||
| Fact Sheet | fact-sheet | |||||
| Fact Sheet | fact-sheet | |||||
| 302-478-8850 | Legal Services | legal-services | statewide | de | ||
| 410-221-1900 | Older Adults | older-adults | dorchester kent talbot | md | ||
| 410-749-1719 | Food | food | wicomico | md | ||
| 410-479-9519 | Food | food | caroline | md | ||
| 410-479-9093 or 410-479-4708 | Food | food | caroline | md | ||
| 410-213-0923 | Families & Children, Housing | families-children housing | worcester | md | ||
| 410-727-6352 | Health & Mental Health | health-mental-health | statewide | md | ||
| 1-877-422-9500 | Economic Stability | economic-stability | statewide | md | ||
| 1-800-845-8550 | Families & Children, Legal Services | families-children legal-services | statewide | md | ||
| 410-820-5600 | Health & Mental Health | health-mental-health | caroline dorchester kent queen-annes talbot | md | ||
| Fact Sheet | fact-sheet | |||||
| 410-625-5428 | Legal Services | legal-services | statewide | md | ||
| Fact Sheet | fact-sheet | |||||
| 410-829-3158 | Food | food | caroline | md | ||
| 410-810-7600 | Economic Stability, Housing | economic-stability housing | kent | md | ||
| 410-822-2904 | Food | food | talbot | md | ||
| 410-827-9215 | Food | food | queen-annes | md | ||
| 804-939-1488 | Food | food | queen-annes | md | ||
| 410-742-9356 or 410-543-2003 | Families & Children, Food | families-children food | wicomico | md | ||
| 443-397-2243 | Housing | housing | wicomico | md | ||
| 410-836-0123 | Legal Services | legal-services | harford | md | ||
| 410-827-7194 | Housing | housing | queen-annes | md | ||
| 443-448-7297 or 410-819-4500 | Food, Housing | food housing | caroline | md | ||
| 410-685-6589 | Housing | housing | statewide | md | ||
| 410-778-0633 | Food | food | kent | md | ||
| Housing | housing | caroline | md | |||
| Housing | housing | dorchester | md | |||
| Housing | housing | kent | md | |||
| Housing | housing | queen-annes | md | |||
| Housing | housing | somerset | md | |||
| Housing | housing | talbot | md | |||
| Housing | housing | wicomico | md | |||
| Housing | housing | worcester | md | |||
| Fact Sheet | fact-sheet | |||||
| 410-742-9590 | Food, Housing | food housing | wicomico | md | ||
| 410-810-2673 | Food | food | kent | md | ||
| 410-754-5513 | Housing | housing | caroline | md | ||
| 800-818-9888 | Legal Services | legal-services | statewide | md | ||
| 302-734-8820 | Legal Services | legal-services | statewide | de | ||
| 410-742-0505 | Food, Health & Mental Health, Older Adults | food health-mental-health older-adults | wicomico | md | ||
| 443-703-3037 | Legal Services | legal-services | statewide | md | ||
| consumer@oag.state.md.us | Economic Stability, Legal Services | economic-stability legal-services | statewide | md | ||
| 301-565-2277 | Health & Mental Health | health-mental-health | statewide | md | ||
| Legal Services | legal-services | statewide | md | |||
| 410-260-1392 | Legal Services | legal-services | statewide | md | ||
| 301-429-7400 | Housing | housing | statewide | md | ||
| Families & Children, Older Adults | families-children older-adults | statewide | md | |||
| Legal Services | legal-services | statewide | md | |||
| 410-951-7777 | Legal Services | legal-services | statewide | md | ||
| 1-877-430-5187 | Legal Services | legal-services | statewide | md | ||
| Older Adults | older-adults | statewide | md | |||
| 410-482-2585 | Housing | housing | caroline | md | ||
| 410-260-1392 | Legal Services | legal-services | statewide | md | ||
| Older Adults | older-adults | statewide | md | |||
| 800-510-0050 | Legal Services | legal-services | statewide | md | ||
| 410-820-5553 | Families & Children, Legal Services | families-children legal-services | caroline dorchester talbot | md | ||
| 800-927-4673 or 4010-690-3222 | Families & Children, Health & Mental Health | families-children health-mental-health | talbot | md | ||
| Housing | housing | |||||
| 512-579-4535 | Health & Mental Health | health-mental-health | nationwide | md | ||
| 443-480-0053 | Food | food | kent queen-annes | md | ||
| 410-778-3328 | Food | food | kent | md | ||
| 1-866-761-6572 | Legal Services | legal-services | statewide | pa | ||
| 410-822-5015 | Food, Housing | food housing | talbot | md | ||
| Food | food | kent | md | |||
| 410-758-0143 | Food | food | queen-annes | md | ||
| Legal Services | legal-services | statewide | md | |||
| 410-822-3324 | Food | food | talbot | md | ||
| 410-625-9409 | Legal Services | legal-services | statewide | md | ||
| Fact Sheet | fact-sheet | |||||
| 410-634-2527 or 410-634-1429 | Food | food | caroline | md | ||
| Food | food | kent | md | |||
| 410-639-2926 | Food | food | kent | md | ||
| 410-673-2022 | Food | food | caroline | md | ||
| 410-770-4505 | Economic Stability | economic-stability | ||||
| 410-749-1563 | Food | food | wicomico | md | ||
| 410-749-7771 (Salisbury), 616-459-3433 (Kent County), or 410-228-2442 (Cambridge) | Families & Children, Food, Older Adults | families-children food older-adults | wicomico | md | ||
| 410-479-1251 | Food | food | caroline | md | ||
| 888-407-8018 | Health & Mental Health | health-mental-health | caroline dorchester kent queen-annes somerset talbot wicomico worcester | md | ||
| 410-476-3980 | Food | food | talbot | md | ||
| Legal Services | legal-services | md | ||||
| 410-396-1322 | Legal Services, Older Adults | legal-services older-adults | baltimore-city | md | ||
| Economic Stability, Families & Children, Health & Mental Health, Housing, Older Adults, Training, Veterans | economic-stability families-children health-mental-health housing older-adults training veterans | statewide | md wv | |||
| 410-749-1142 | Housing | housing | wicomico | md | ||
| 410-651-1275 | Families & Children | families-children | somerset | md | ||
| 302-331-1010 | Food | food | caroline | md | ||
| 410-366-8550 | Housing | housing | baltimore baltimore-city | md | ||
| 410-742-0050 | Food | food | wicomico | md | ||
| 410-651-9580 | Food | food | somerset | md | ||
| 410-745-6073 | Food | food | talbot | md | ||
| 410-546-5661 | Food | food | wicomico | md | ||
| Health & Mental Health | health-mental-health | statewide | md | |||
| 410-438-3816 | Food | food | queen-annes | md | ||
| 410-999-1900 | Housing, Legal Services | housing legal-services | baltimore-city | md | ||
| 410-690-3120 | Housing | housing | talbot | md | ||
| 410-546-4604 | Economic Stability, Housing | economic-stability housing | wicomico | md | ||
| Fact Sheet | fact-sheet | |||||
| 410-213-1007 | Substance Abuse Disorder (SUD) | substance-abuse-disorder-sud | worcester | md | ||
| 443-521-4070 | Housing, Older Adults | housing older-adults | dorchester | md | ||
| 410-810-7600 (DSS Intake) or 443-480-3564 (After Hours) | Housing | housing | kent | md | ||
| 443-243-5906 | Food | food | caroline | md | ||
| 410-886-2009 | Food | food | talbot | md | ||
| 410-548-7174 | Legal Services | legal-services | wicomico | md | ||
| 302-270-7083 | Food | food | caroline | md | ||
| 410-860-5981 | Housing | housing | wicomico | md | ||
| 410-749-4252 | Food | food | wicomico | md | ||
| 443-235-6525 | Economic Stability, Families & Children | economic-stability families-children | worcester | md | ||
| 410-690-2001 | Food | food | caroline | md | ||
| 443-451-1930 | Legal Services | legal-services | statewide | md | ||
| 410-219-5070 | Health & Mental Health | health-mental-health | talbot wicomico | md | ||
| 410-222-6800 | Housing | housing | anne-arundel | md |





























































